USDT networks & verified contracts
Verified USDT contracts for ERC-20, TRC-20, BEP-20, Polygon, Arbitrum, Optimism, Avalanche, Solana and TON — decimals, block times, confirmations, typical fees.
Cross-network sends lose funds. USDT on Tron cannot arrive at an Ethereum address. Match the network at both ends — when in doubt, send a small test amount first.
| Network | Verified contract | Decimals | Typical fee | Block time | Confirmations |
|---|
Ethereum ERC-20 | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | 6 | $0.30–$5+, floats with gas | ~12 sec | 12 typical |
Tron TRC-20 | TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t | 6 | ~1–4 TRX (usually <$1) | ~3 sec | 19 typical |
BNB Smart Chain BEP-20 | 0x55d398326f99059fF775485246999027B3197955 | 18 | usually <$0.20 | ~3 sec | 15 typical |
Polygon PoS ERC-20 | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F | 6 | a few cents | ~2 sec | 128 typical |
Arbitrum One ERC-20 | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 | 6 | usually <$0.05 | ~0.25 sec | 12 typical |
Optimism ERC-20 | 0x94b008aA00579c1307B0EF2c499aD98a8ce58e58 | 6 | usually <$0.05 | ~2 sec | 12 typical |
Avalanche C-Chain ERC-20 | 0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7 | 6 | a few cents | ~2 sec | 12 typical |
Solana SPL | Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB | 6 | fractions of a cent | ~0.4 sec | 32 typical |
Details and trade-offs in the network comparison and the fee breakdown.